Amiora
Crystal Bow Stud Earrings
₹1,20,354
AMIER001118YG01Net metal weight: 5.420 g
Colour
Purity
SKU AMIER001118YG01
3 in stock
Quantity
Purity
18Kt Gold
Net Metal Weight
5.420 g
Stone Weight
0.964 ct
Total Price
₹1,20,354
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | 82 |
| Weight | 0.140 ct |
| Cut | 1.15 |
| Stone | Stone 2 |
|---|---|
| Shape | — |
| Pieces | — |
| Weight | 0.044 ct |
| Cut | 1.25*1.25 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.150 ct |
| Cut | 1.35*1.35 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.110 ct |
| Cut | 1.55*1.55 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.190 ct |
| Cut | 1.85*1.85 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.140 ct |
| Cut | 1.65 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.110 ct |
| Cut | 1.95*1.95 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.023 ct |
| Cut | 1.45*1.45 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.017 ct |
| Cut | 1.05*1.05 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.040 ct |
| Cut | 1.75*1.75 |
₹1,20,354
5.420 g
No reviews yet
Your honest feedback on Crystal Bow Earrings helps our community discover handcrafted pieces they'll treasure.
Share your experience with this piece
Explore More